 

			{
			
			"meta" : {
				"corporateuser": "false",
				"logo_small": "http://www.medgle.com/logo/medglelogoBB.png",
				"logo_big": "http://www.medgle.com/logo/medglelogoE.jpg",
				"linkback_url": "http://www.medgle.com/?gender=m&height=185&realage=55&task=getinfo&wght=200",
				"linkback_text": "Click here for more information",
				"resulttype": "symptoms"
			},

			"query" : {
				"raw": "task=getinfo&",
				"querytype" : "",
				"resulttype" : "symptoms",
				
					"query_detailed" : "55 years old  m 185cm 200kg with for 3 days",
				

				"symptoms" : [
					
					],

				"symptomexps": [
					
					],


				"criticalsymptoms" : [
					
				],

				"severe_symptoms" : [
					
				],
				"mild_symptoms" : [
					
				],
				"moderate_symptoms" : [
					
				],

				"realduration" : "3",
				"durations" : [
				
				],
				"gender" : "m",
				"agerange" : "50+",
				"realage" : "55",
				"isrecurring": ""


			},


			"acute_analysis" : {

			
				"general" : {
					"critical_body_part_injury" : "false",
					"category_pie_graph" : "",
					"emergency_histogram" : "http%3A%2F%2Fchart.apis.google.com%2Fchart%3Fchs%3D120x40%26amp%3Bcht%3Dbvs%26amp%3Bchds%3D0%2C2.0%26amp%3Bchd%3Dt%3A0.0%2C0.0%2C0.0%2C0.0%26amp%3Bchxt%3Dx%26amp%3Bchxs%3D0%2C232323%2C10%26amp%3Bchco%3D00aaff%26amp%3Bchxl%3D0%3A%7C1%7C2%7C3%7C4%7C",
					"emergency_average" : "",
					"esi" : "",
					"triage_completed" : "false",
					"analysis_summary": "A 55 years old presents with  (chief complaints). \n\nPHYSICAL CHARACTERISTICS\nHe is 185cm. He is 200kg. \n\nASSESSMENT (AUTOMATED)\nCLINICALGPS TRIAGE LEVEL: \n\nMost likely causes for  include . \n\nEND AUTOMATED ASSESSMENT\n\n\nNOTES & COMMENTS\n",
					"analysis_summary_hl7": "MSH|^~\\&|ClinicalGPS|MEDgle|GECENTRICITY|SUMMITMED|201352504816||ORU^R01|$SHORTCODE|P|2.3.1\n$PID\nOBX|1|TX|AGE||55|y|||||X\nOBX|1|TX|GENDER||M||||||X\nOBX|1|TX|CHIEF COMPLAINT||||||||X\nOBX|1|TX|SYMPTOM DURATION||3 days||||||X\nOBX|1|TX|IMMUNOSUPPRESSED||N||||||X\nOBX|1|TX|HEIGHT||185|cm|||||X\nOBX|1|TX|WEIGHT||200|kg|||||X\nOBX|1|TX|TRIAGE LEVEL||||||||X\nOBX|1|TX|SELECTED POSSIBLE DIAGNOSES||||||||X\nOBX|1|TX|TOP POSSIBLE DIAGNOSES||||||||X\nOBX|1|TX|AUTOMATED ASSESSMENT AND PLAN||||||||X\nOBX|1|TX|AUTOMATED ASSESSMENT||||||||X\nOBX|1|TX|HISTORY OF PRESENT ILLNESS AUTONOTE||A 55 years old presents with  (chief complaints). ~~PHYSICAL CHARACTERISTICS~He is 185cm. He is 200kg.||||||X\n",
					"emergency_low_score" : "",
					"diagnoses_no_match" : "false"
				},
			
		
			"suggestions" : {

				"didyoumean_questions" : {
				
				},

				"subsymptoms" : {
				
				},



				"questions" : {


				
					"diagnosis_severity_questions" : {
					
					},
					"diagnosis_detailed_q_explanations" : {
					
					}, 
				



				"emsymptoms": {
										

				},


				"important_questions" : { 
				
						"clammy skin" : { "type" : "symptom", "star" : "10" }

					, 
						"difficulty breathing" : { "type" : "symptom", "star" : "8" }

					, 
						"dizziness" : { "type" : "symptom", "star" : "8" }

					, 
						"passing out" : { "type" : "symptom", "star" : "8" }

					
				},
				"symptom_questions" : {
					"symptom_severity_questions" : {
					
					},


					"emergency_symptoms" : {
					
							"chest pain" : { "critical" : "true", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "ache in chest, chest discomfort, chest hurts, chest soreness, chest tightness, heart hurts, heaviness in chest, pain in chest, pain in heart, pressure in chest", "subops" : "", "subsynonyms" : "" }
							,
							"clammy skin" : { "critical" : "true", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "cold and wet skin, cold sweat, cold sweaty skin, skin clammy, skin cold and wet", "subops" : "", "subsynonyms" : "" }
							,
							"dizziness" : { "critical" : "true", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "dizzy, feeling like falling, lightheadedness", "subops" : "", "subsynonyms" : "" }
							,
							"epigastric abdominal pain" : { "critical" : "false", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "abdominal pain epigastric, abdominal pain in upper middle part, belly pain epigastric, belly pain in upper middle part, epigastric abdominal soreness, epigastric pain, pain in upper middle part of stomach, stomach pain epigastric, stomach pain in upper middle part", "subops" : "", "subsynonyms" : "" }
							,
							"palpitations" : { "critical" : "true", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "fast heart rhythm, heart beats fast, heart is racing, heart pounding, heart racing, heart rate faster than 140 bpm in adults, increased heart rate, racing heart rate, rapid heart beat, tachycardia, throbbing tachycardia, thumping in chest", "subops" : "", "subsynonyms" : "" }
							,
							"passing out" : { "critical" : "true", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "blacking out, body suddenly feels limp, briefly losing consciousness, cannot stand because feeling weak, fainted, fainting, feels weak, knocked out, knocked unconscious for a brief period, lost consciousness for a brief period, orthostasis, passed out, sudden limpness, suddenly becoming limp, syncope, too weak to stand, too weak to walk, transient loss of consciousness, transient period of unconsciousness, unconscious for brief period, very weak", "subops" : "", "subsynonyms" : "" }
							,
							"upper abdominal pain" : { "critical" : "false", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "abdominal pain in upper part, belly pain in upper part, pain above belly button, pain above umbilicus, pain in upper abdomen, pain in upper part of belly, pain in upper part of stomach, stomach pain in upper part, upper abdominal soreness, upper abdominal tenderness", "subops" : "", "subsynonyms" : "" }
							,
							"difficulty breathing" : { "critical" : "false", "sourcesl1" : "",  "sourcesem" : "", "sources" : "", "synonyms" : "breathing difficulty, breathing problems, breathlessness, can't breathe, cannot breathe, chest pain when breathing deeply, dyspnea, hard to breathe, inability to take a deep breath, labored breathing, painful breathing, problem breathing, respiratory distress, shortness of breath, sob, suffocating feeling, unable to breathe", "subops" : "", "subsynonyms" : "" }
							
					}
				}
			},



			"tests" : {
				"procedures_with_ems" : {
				
			} 
			},



			"therapies" : {
				"therapeutic_procedures" : {
				
			},


			"therapeutic_drugs" : {
				
			} 

			},


			"otc_drugs" : {

				
			},


			"homecare_options" : {
				

			},

			"chronic_homecare_options" : {
				

			}



			},







			"results" : {

			
				"ddxstreams" : {
				
				},

				"lifethreatening_diagnoses" : [
				
				],




			
			"diagnoses_details" : {
				"estimated_total_cost" : { 
					"probability" :"0.0",
					"standard_deviation" : "0.00",
					"total_estimated" : "0.0"
				}, 
				"diagnoses_result_count" : 0,
				"diagnoses_shown_result_count" : 0
			},
			"diagnoses" : {

				
			},
			


			"meta_analysis" : {
				"upstream_diagnoses" : {
				
				} ,




				"downstream_diagnoses" :  {
				
				}
			},



			"medication_sideeffects" : {
				
			} ,




			
			"hospitals" : {
				
			},
			
			"physicians" : {
			
						}
						
			}
},
			
			"chronic_analysis" : {
			
				"healthiermee" : {
				

			"corporateuser": "false",
			"logo_small": "http://www.medgle.com/logo/medglelogoBB.png",
			"logo_big": "http://www.medgle.com/logo/medglelogoE.jpg",


			"hme_query" : {
				"gender" : "m",
				"age" : "55",

				"height" : "185",
				"weight" : "200",
				"givenbmi" : "",

				"activitylevel" : "2",
				"activitylevellabel" : "some activity",
			
				"numdailydrinks" : "0.0",
				"numdailydrinkslabel" : "0",
	
				"numdailypacks" : "0.0",
				"numdailypackslabel" : "0",
	
				"dailyfat" : "1",
				"dailyfatlabel" : "normal",
				"familyhistoryof" : [ 
				
				],
				"currentdiagnosis" : [ 
				
				],

				"ethnicity" : [
						
				]	
			},

			"analysis" : {
				"healthage" : "66",
				"fitscore" : "100.0",
				"rawfitscore" : "-2370",
				"maxfitscoreforage" : "675",

				"fitscore_gimg" : "http://chart.apis.google.com/chart?chs=125x70&amp;cht=gom&amp;chd=t:8&amp;chxt=x&amp;chxs=0,767676,14&amp;chxl=0:|F",
				"fitscore_grade" : "F",

				"dailycalorieburn" : "3743",
				"dailyrecommendedlose" : "500",
				"currentcalorieburnclose" : "0",
				"dietcalorieburnclose" : "0",

				"current_weight_meal_plan" : "", 
				"diet_weight_meal_plan" : "",
			
				
				"bmidata": {
					"bmi" : "58.43682",
					"bmiunderweight" : "18.5",
					"bmioverweight" : "24.9",
					"bmiobese" : "29.9"
				},



				
					"estimated_health_cost_old" : {
						"probability" : 0.2,
						"total": 70908.1
					},
					"estimated_health_cost_est" : {
						"standard_deviation" : 832.63,
						"total" : 44300
					},
					




				"atriskfor" : {
					
						"obstructive sleep apnea" : { 
							"riskrank" : "7.096498", 
							"riskscore" : "7.096498",
							"dollars" : "$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"metabolic syndrome" : { 
							"riskrank" : "7.0150037", 
							"riskscore" : "7.0150037",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"diabetes mellitus type 2" : { 
							"riskrank" : "6.852004", 
							"riskscore" : "6.852004",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat"
						}

						,
						"ischemic cardiomyopathy" : { 
							"riskrank" : "6.689003", 
							"riskscore" : "6.689003",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"angina pectoris" : { 
							"riskrank" : "6.689001", 
							"riskscore" : "6.689001",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"coronary artery disease" : { 
							"riskrank" : "6.688998", 
							"riskscore" : "6.688998",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"congestive heart failure" : { 
							"riskrank" : "6.6889954", 
							"riskscore" : "6.6889954",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"peripheral vascular disease" : { 
							"riskrank" : "6.6889915", 
							"riskscore" : "6.6889915",
							"dollars" : "$$$$$",
							"positive_factors" : "",
							"negative_factors" : "Smoking"
						}

						,
						"aortic aneurysm" : { 
							"riskrank" : "6.5260043", 
							"riskscore" : "6.5260043",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"hypertension" : { 
							"riskrank" : "6.5260015", 
							"riskscore" : "6.5260015",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"gall stones" : { 
							"riskrank" : "6.273657", 
							"riskscore" : "6.273657",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"diverticulitis" : { 
							"riskrank" : "6.201608", 
							"riskscore" : "6.201608",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"carcinoma of prostate" : { 
							"riskrank" : "6.201607", 
							"riskscore" : "6.201607",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"statin myopathy" : { 
							"riskrank" : "6.2016068", 
							"riskscore" : "6.2016068",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"hyperglycemia" : { 
							"riskrank" : "6.2016063", 
							"riskscore" : "6.2016063",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"nonalcoholic fatty liver disease" : { 
							"riskrank" : "6.201606", 
							"riskscore" : "6.201606",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"hypertriglyceridemia" : { 
							"riskrank" : "6.0575066", 
							"riskscore" : "6.0575066",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat"
						}

						,
						"hypercholesterolemia" : { 
							"riskrank" : "6.0575056", 
							"riskscore" : "6.0575056",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat"
						}

						,
						"cerebrovascular accidents" : { 
							"riskrank" : "5.9854574", 
							"riskscore" : "5.9854574",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Smoking"
						}

						,
						"ischemic foot" : { 
							"riskrank" : "5.9134045", 
							"riskscore" : "5.9134045",
							"dollars" : "$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"hypertensive heart disease" : { 
							"riskrank" : "5.7693076", 
							"riskscore" : "5.7693076",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"liver cirrhosis" : { 
							"riskrank" : "5.7693076", 
							"riskscore" : "5.7693076",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, Fat"
						}

						,
						"common bile duct obstruction" : { 
							"riskrank" : "5.769307", 
							"riskscore" : "5.769307",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, Fat"
						}

						,
						"colon cancer" : { 
							"riskrank" : "5.7693067", 
							"riskscore" : "5.7693067",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"complete atrioventricular block" : { 
							"riskrank" : "5.7693057", 
							"riskscore" : "5.7693057",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"gout" : { 
							"riskrank" : "5.6972494", 
							"riskscore" : "5.6972494",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, FHISTORY"
						}

						,
						"breast cancer in females" : { 
							"riskrank" : "5.625205", 
							"riskscore" : "5.625205",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, FHISTORY, Fat"
						}

						,
						"hypertensive urgency" : { 
							"riskrank" : "5.2461576", 
							"riskscore" : "5.2461576",
							"dollars" : "$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"multiple myeloma" : { 
							"riskrank" : "4.627964", 
							"riskscore" : "4.627964",
							"dollars" : "$$$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"uterine carcinoma" : { 
							"riskrank" : "4.5748143", 
							"riskscore" : "4.5748143",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat"
						}

						,
						"acanthosis nigricans" : { 
							"riskrank" : "4.567013", 
							"riskscore" : "4.567013",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"Diabetic Hyperosmolar Coma" : { 
							"riskrank" : "4.4685144", 
							"riskscore" : "4.4685144",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat"
						}

						,
						"gestational diabetes" : { 
							"riskrank" : "4.3841577", 
							"riskscore" : "4.3841577",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"pseudotumor cerebri" : { 
							"riskrank" : "4.3841577", 
							"riskscore" : "4.3841577",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"iliofemoral arterial occlusion" : { 
							"riskrank" : "4.362214", 
							"riskscore" : "4.362214",
							"dollars" : "$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"renal cell carcinoma" : { 
							"riskrank" : "4.362214", 
							"riskscore" : "4.362214",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"carcinoma pancreas" : { 
							"riskrank" : "4.255914", 
							"riskscore" : "4.255914",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"carcinoma rectum" : { 
							"riskrank" : "4.246166", 
							"riskscore" : "4.246166",
							"dollars" : "$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "FHISTORY, Fat, Smoking"
						}

						,
						"antiphospholipid antibody syndrome" : { 
							"riskrank" : "4.1166086", 
							"riskscore" : "4.1166086",
							"dollars" : "$$$$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Fat, Smoking"
						}

						,
						"esophageal carcinoma" : { 
							"riskrank" : "4.0341854", 
							"riskscore" : "4.0341854",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, Fat, Smoking"
						}

						,
						"chylomicronemia syndrome" : { 
							"riskrank" : "3.7153485", 
							"riskscore" : "3.7153485",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : "Drinking, FHISTORY, Fat, Smoking"
						}

						,
						"varicose veins" : { 
							"riskrank" : "1.9033258", 
							"riskscore" : "1.9033258",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"sciatica" : { 
							"riskrank" : "1.9033254", 
							"riskscore" : "1.9033254",
							"dollars" : "$$$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						,
						"osteoarthritis" : { 
							"riskrank" : "1.903322", 
							"riskscore" : "1.903322",
							"dollars" : "$$$",
							"positive_factors" : "Overweight",
							"negative_factors" : ""
						}

						
				},

				"suggestions" : {
				"chronic_diagnostic_tests" : {
				
						"Complete Blood Count" : { "star" : "1", "val" : "36.946243", "sources" : "ischemic cardiomyopathy, congestive heart failure, peripheral vascular disease, aortic aneurysm, hypertension, gall stones, diverticulitis, cerebrovascular accidents, hypertensive heart disease, liver cirrhosis, colon cancer, gout, multiple myeloma, uterine carcinoma, acanthosis nigricans, pseudotumor cerebri, renal cell carcinoma, carcinoma pancreas, carcinoma rectum, antiphospholipid antibody syndrome, esophageal carcinoma, varicose veins" }
						,
						"Complete metabolic panel" : { "star" : "1", "val" : "35.26172", "sources" : "diabetes mellitus type 2, ischemic cardiomyopathy, congestive heart failure, peripheral vascular disease, aortic aneurysm, hypertension, diverticulitis, hypercholesterolemia, cerebrovascular accidents, hypertensive heart disease, liver cirrhosis, gout, renal cell carcinoma, carcinoma pancreas, carcinoma rectum, esophageal carcinoma" }
						,
						"Serum Creatinine" : { "star" : "1", "val" : "34.42105", "sources" : "diabetes mellitus type 2, congestive heart failure, peripheral vascular disease, aortic aneurysm, hypertension, carcinoma of prostate, hypercholesterolemia, hypertensive heart disease, liver cirrhosis, gout, multiple myeloma, Diabetic Hyperosmolar Coma, gestational diabetes, renal cell carcinoma, carcinoma rectum" }
						,
						"Chest X-ray" : { "star" : "1", "val" : "33.779205", "sources" : "angina pectoris, coronary artery disease, congestive heart failure, aortic aneurysm, hypertension, carcinoma of prostate, hypertensive heart disease, liver cirrhosis, colon cancer, breast cancer in females, uterine carcinoma, renal cell carcinoma, carcinoma pancreas, carcinoma rectum" }
						,
						"BUN" : { "star" : "1", "val" : "33.634354", "sources" : "diabetes mellitus type 2, congestive heart failure, peripheral vascular disease, aortic aneurysm, hypertension, carcinoma of prostate, hypercholesterolemia, hypertensive heart disease, liver cirrhosis, gout, multiple myeloma, Diabetic Hyperosmolar Coma, renal cell carcinoma, carcinoma rectum" }
						,
						"serum glucose" : { "star" : "1", "val" : "33.578476", "sources" : "obstructive sleep apnea, metabolic syndrome, diabetes mellitus type 2, hypertension, nonalcoholic fatty liver disease, hypertriglyceridemia, hypercholesterolemia, cerebrovascular accidents, hypertensive heart disease, acanthosis nigricans, Diabetic Hyperosmolar Coma, gestational diabetes, chylomicronemia syndrome" }
						,
						"EKG" : { "star" : "1", "val" : "33.081482", "sources" : "obstructive sleep apnea, metabolic syndrome, ischemic cardiomyopathy, angina pectoris, coronary artery disease, congestive heart failure, peripheral vascular disease, hypertension, hypertriglyceridemia, hypercholesterolemia, cerebrovascular accidents, hypertensive heart disease, complete atrioventricular block" }
						,
						"fasting lipid profile" : { "star" : "1", "val" : "32.127167", "sources" : "metabolic syndrome, ischemic cardiomyopathy, peripheral vascular disease, hypertension, nonalcoholic fatty liver disease, hypertriglyceridemia, hypercholesterolemia, hypertensive heart disease, liver cirrhosis, gout, acanthosis nigricans, chylomicronemia syndrome" }
						,
						"ECHOcardiogram" : { "star" : "1", "val" : "30.745804", "sources" : "obstructive sleep apnea, metabolic syndrome, ischemic cardiomyopathy, congestive heart failure, peripheral vascular disease, aortic aneurysm, hypertension, hypertriglyceridemia, hypercholesterolemia, hypertensive heart disease, antiphospholipid antibody syndrome" }
						,
						"Abdominal CAT Scan" : { "star" : "1", "val" : "30.639786", "sources" : "aortic aneurysm, diverticulitis, liver cirrhosis, colon cancer, uterine carcinoma, renal cell carcinoma, carcinoma pancreas, carcinoma rectum, antiphospholipid antibody syndrome, esophageal carcinoma, chylomicronemia syndrome" }
						
				},

				"chronic_symptoms" : {
				
						"fatigue" : { "star" : "7", "val" : "99.60401", "sources" : "Diabetic Hyperosmolar Coma, angina pectoris, carcinoma of prostate, carcinoma pancreas, carcinoma rectum, colon cancer, congestive heart failure, coronary artery disease, diabetes mellitus type 2, hypertensive heart disease, ischemic cardiomyopathy, liver cirrhosis, metabolic syndrome, multiple myeloma, nonalcoholic fatty liver disease, obstructive sleep apnea, uterine carcinoma" }
						,
						"obese" : { "star" : "4", "val" : "57.222576", "sources" : "angina pectoris, coronary artery disease, diabetes mellitus type 2, hypertension, hypertensive heart disease, metabolic syndrome, nonalcoholic fatty liver disease, obstructive sleep apnea, pseudotumor cerebri" }
						,
						"high blood pressure" : { "star" : "4", "val" : "54.89908", "sources" : "coronary artery disease, hypertension, hypertensive heart disease, hypertensive urgency, iliofemoral arterial occlusion, ischemic cardiomyopathy, ischemic foot, metabolic syndrome, peripheral vascular disease" }
						,
						"abnormal blood fats" : { "star" : "3", "val" : "46.03011", "sources" : "congestive heart failure, diabetes mellitus type 2, hypertension, hypertriglyceridemia, metabolic syndrome, nonalcoholic fatty liver disease, peripheral vascular disease" }
						,
						"palpitations" : { "star" : "3", "val" : "43.51982", "sources" : "Diabetic Hyperosmolar Coma, angina pectoris, aortic aneurysm, congestive heart failure, coronary artery disease, hypertensive heart disease, ischemic cardiomyopathy" }
						,
						"palpitations without fever" : { "star" : "3", "val" : "43.51982", "sources" : "Diabetic Hyperosmolar Coma, angina pectoris, aortic aneurysm, congestive heart failure, coronary artery disease, hypertensive heart disease, ischemic cardiomyopathy" }
						,
						"passing out" : { "star" : "3", "val" : "42.816284", "sources" : "Diabetic Hyperosmolar Coma, angina pectoris, aortic aneurysm, cerebrovascular accidents, coronary artery disease, hypertensive heart disease, ischemic cardiomyopathy" }
						,
						"weight loss" : { "star" : "3", "val" : "42.540688", "sources" : "Diabetic Hyperosmolar Coma, carcinoma of prostate, carcinoma pancreas, carcinoma rectum, colon cancer, esophageal carcinoma, multiple myeloma, renal cell carcinoma, uterine carcinoma" }
						,
						"coronary artery disease" : { "star" : "2", "val" : "40.541485", "sources" : "angina pectoris, congestive heart failure, coronary artery disease, ischemic cardiomyopathy, obstructive sleep apnea, peripheral vascular disease" }
						,
						"peripheral vascular disease" : { "star" : "2", "val" : "40.13399", "sources" : "angina pectoris, congestive heart failure, coronary artery disease, diabetes mellitus type 2, hypertension, peripheral vascular disease" }
						
				},




				"chronic_therapeutic_procedures" : {
				
						"Maintain Healthy Weight" : { "star" : "7", "val" : "95.59013", "sources" : "acanthosis nigricans, angina pectoris, cerebrovascular accidents, chylomicronemia syndrome, coronary artery disease, diabetes mellitus type 2, gestational diabetes, gout, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, metabolic syndrome, nonalcoholic fatty liver disease, obstructive sleep apnea, osteoarthritis, pseudotumor cerebri" }
						,
						"Avoid Smoking" : { "star" : "6", "val" : "85.576614", "sources" : "angina pectoris, cerebrovascular accidents, chylomicronemia syndrome, colon cancer, coronary artery disease, diabetes mellitus type 2, esophageal carcinoma, hypertension, hypertensive heart disease, hypertriglyceridemia, ischemic cardiomyopathy, metabolic syndrome, obstructive sleep apnea, peripheral vascular disease" }
						,
						"diet modification" : { "star" : "6", "val" : "84.328156", "sources" : "angina pectoris, cerebrovascular accidents, chylomicronemia syndrome, congestive heart failure, coronary artery disease, diabetes mellitus type 2, gestational diabetes, gout, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, metabolic syndrome, nonalcoholic fatty liver disease" }
						,
						"Nutritional counseling" : { "star" : "6", "val" : "84.11201", "sources" : "angina pectoris, chylomicronemia syndrome, congestive heart failure, coronary artery disease, diabetes mellitus type 2, gestational diabetes, gout, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, liver cirrhosis, metabolic syndrome, nonalcoholic fatty liver disease" }
						,
						"Lifestyle Modification" : { "star" : "5", "val" : "78.33142", "sources" : "angina pectoris, coronary artery disease, diabetes mellitus type 2, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, ischemic cardiomyopathy, metabolic syndrome, nonalcoholic fatty liver disease, obstructive sleep apnea, peripheral vascular disease" }
						,
						"Exercise programs" : { "star" : "4", "val" : "64.11307", "sources" : "chylomicronemia syndrome, diabetes mellitus type 2, gestational diabetes, hypercholesterolemia, hypertension, hypertensive heart disease, metabolic syndrome, nonalcoholic fatty liver disease, obstructive sleep apnea, osteoarthritis, peripheral vascular disease, sciatica" }
						,
						"Blood Pressure Management" : { "star" : "4", "val" : "58.01831", "sources" : "angina pectoris, congestive heart failure, coronary artery disease, diabetes mellitus type 2, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, peripheral vascular disease" }
						,
						"low fat diet" : { "star" : "4", "val" : "54.883278", "sources" : "chylomicronemia syndrome, congestive heart failure, diabetes mellitus type 2, hypercholesterolemia, hypertension, hypertensive heart disease, hypertriglyceridemia, metabolic syndrome, nonalcoholic fatty liver disease" }
						,
						"Blood Glucose Self-Monitoring" : { "star" : "3", "val" : "43.32723", "sources" : "angina pectoris, cerebrovascular accidents, coronary artery disease, diabetes mellitus type 2, gestational diabetes, hypertension, nonalcoholic fatty liver disease" }
						,
						"Diabetes Education" : { "star" : "3", "val" : "43.32723", "sources" : "angina pectoris, cerebrovascular accidents, coronary artery disease, diabetes mellitus type 2, gestational diabetes, hypertension, nonalcoholic fatty liver disease" }
						
				},



				"chronic_therapeutic_medications" : {
				
						"Lisinopril" : { "star" : "7", "val" : "39.051304", "sources" : "angina pectoris, congestive heart failure, coronary artery disease, hypertension, hypertensive heart disease, ischemic cardiomyopathy" }
						,
						"metoprolol" : { "star" : "7", "val" : "39.051304", "sources" : "angina pectoris, congestive heart failure, coronary artery disease, hypertension, hypertensive heart disease, ischemic cardiomyopathy" }
						,
						"Furosemide" : { "star" : "6", "val" : "35.826775", "sources" : "congestive heart failure, hypertension, hypertensive heart disease, ischemic cardiomyopathy, liver cirrhosis, pseudotumor cerebri" }
						,
						"Atorvastatin" : { "star" : "6", "val" : "33.1395", "sources" : "angina pectoris, coronary artery disease, hypercholesterolemia, metabolic syndrome, peripheral vascular disease" }
						,
						"Pravastatin Sodium" : { "star" : "6", "val" : "33.1395", "sources" : "angina pectoris, coronary artery disease, hypercholesterolemia, metabolic syndrome, peripheral vascular disease" }
						,
