<?xml version="1.0" encoding="ISO-8859-1"?> 
		<root>
			<corporateuser>false</corporateuser>
			<logo type="small">http://www.medgle.com/logo/medglelogoBB.png</logo>
			<logo type="big">http://www.medgle.com/logo/medglelogoE.jpg</logo>
			<linkback_url>http://www.medgle.com/rw/drugs/Tylenol</linkback_url>
			<linkback_text>Click here for more information</linkback_text>
			<resulttype>drug</resulttype>
			<medication>
				<medication_name>Tylenol</medication_name>
				<medication_url>http://www.medgle.com/rw/drugs/Tylenol</medication_url>
				<medication_definition>Tylenol  is a North American  brand  of  drugs  for relieving  pain , reducing  fever , and relieving the symptoms of  allergies ,  cold ,  cough , and  flu . The active ingredient of its original, flagship product,  acetaminophen  (called "paracetamol" outside North America), is marketed for  headaches ,  fever ,  muscle  and body  pain ,  arthritis , and  joint pain . Like the words "acetaminophen" and "paracetamol", the brand name is derived from the chemical name for the compound, N-ace tyl -para-aminoph enol  (APAP). It is available  over the counter  without prescription, has few side effects, and reacts with very few medications. [ citation needed ]  However, it can cause liver, kidney, other organ damage, and have fatal interactions with alcohol and other substances, even in the recommended dosages. [ 1 ]  The brand is owned by  McNeil Consumer Healthcare [ 2 ] . 

The active substance of Tylenol,  acetaminophen , was first used in medicine in 1894. Acetaminophen only gained widespread use after 1948, when scientists concluded that another popular drug,  acetanilide , was toxic and that the same therapeutic effect could be safely achieved with acetaminophen, which was already known to be a  metabolite  of acetanilide. 

James Roth, a U.S.  gastroenterologist , advocated paracetamol as a safer alternative to  aspirin , which was shown to have some  negative effects . Roth was also principal consultant to  McNeil Laboratories .

 Source: Wikipedia Mar 03, 2009</medication_definition>				

				<related_diagnoses>
						<diagnosis star="10" >teething</diagnosis>
						<diagnosis star="2" >acute bronchitis</diagnosis>
						<diagnosis star="2" >chronic fatigue syndrome</diagnosis>
						<diagnosis star="2" >chronic pelvic pain</diagnosis>
						<diagnosis star="2" >common cold</diagnosis>
						<diagnosis star="2" >contusion</diagnosis>
						<diagnosis star="2" >cyclic mastalgia</diagnosis>
						</related_diagnoses>
					
				<related_procedures>
						<procedure star="10" >Physical and Occupational Therapy</procedure>
						<procedure star="9" >X-rays</procedure>
						<procedure star="7" >CT scan</procedure>
						<procedure star="5" >Ice</procedure>
						<procedure star="3" >Orthopedic surgical care</procedure>
						<procedure star="3" >Magnetic Resonance Imaging (MRI) Extremities</procedure>
						<procedure star="3" >splint</procedure>
						</related_procedures>
					
				<related_medications>
						<medication url="http://www.medgle.com/rw/drugs/acetaminophen/" star="10" >acetaminophen</medication>
						<medication url="http://www.medgle.com/rw/drugs/naproxen/" star="9" >naproxen</medication>
						<medication url="http://www.medgle.com/rw/drugs/ibuprofen/" star="9" >ibuprofen</medication>
						<medication url="http://www.medgle.com/rw/drugs/oxycodone+and+acetaminophen/" star="6" >oxycodone and acetaminophen</medication>
						<medication url="http://www.medgle.com/rw/drugs/acetaminophen+and+codeine/" star="5" >acetaminophen and codeine</medication>
						<medication url="http://www.medgle.com/rw/drugs/ibuprofen%28motrin%29/" star="5" >ibuprofen(motrin)</medication>
						<medication url="http://www.medgle.com/rw/drugs/ketoprofen/" star="4" >ketoprofen</medication>
						</related_medications>
					
				<side_effects>
						<side_effect star="10" >allergic reaction</side_effect>
						<side_effect star="10" >difficulty breathing</side_effect>
						<side_effect star="10" >hives</side_effect>
						<side_effect star="10" >itching</side_effect>
						<side_effect star="10" >rash</side_effect>
						<side_effect star="0" >diarrhea</side_effect>
						<side_effect star="0" >fatigue</side_effect>
						<side_effect star="0" >nausea</side_effect>
						<side_effect star="0" >poor appetite</side_effect>
						<side_effect star="0" >stomach pain</side_effect>
						<side_effect star="0" >vomiting</side_effect>
						<side_effect star="0" >yellow color of skin and eyes</side_effect>
						</side_effects>
					</medication>
			<licence><![CDATA[http://www.medgle.com/development.html]]></licence>
		</root>

		