<?xml version="1.0" encoding="ISO-8859-1"?> 
			<root>
			<corporateuser>false</corporateuser>
			<logo type="small">http://www.medgle.com/logo/medglelogoBB.png</logo>
			<logo type="big">http://www.medgle.com/logo/medglelogoE.jpg</logo>
			<linkback_url>http://www.medgle.com/rw/diagnoses/asthma</linkback_url>
			<linkback_text>Click here for more information</linkback_text>
			<resulttype>diagnosis</resulttype>
			<diagnosis>
				<diagnosis_name>asthma</diagnosis_name>
				<diagnosis_url>http://www.medgle.com/rw/diagnoses/asthma</diagnosis_url>
				<diagnosis_layman>narrowing and inflammation of airways causing wheezing</diagnosis_layman>
				<diagnosis_category>ALLERGIES, PULMONARY</diagnosis_category>
				<diagnosis_prevalence>very common</diagnosis_prevalence>
				<diagnosis_travel></diagnosis_travel>
				<diagnosis_definition><![CDATA[Asthma is a chronic disease of the respiratory system in which the airway occasionally constricts, becomes inflamed, and is lined with excessive amounts of mucus, often in response to one or more triggers.]]></diagnosis_definition>
				<ICD9>493</ICD9>
					<ICD10>J45.</ICD10>
					<diagnosis_symptoms type="common"><![CDATA[chest pain, cough, peak flow rate less than 50 percent of baseline, shortness of breath with exercise, allergic reaction, asthma, chest pain on exertion, chest pain relieved by stopping activity, cigarette smoking, continuous non stop coughing, coughing at night, difficulty breathing, does not have asthma action plan, does not use spacer with inhaler, dry cough, episodic cough or wheezing, family history of asthma, flu, gasping for air, had asthma inhaler or nebulizer and is better now, heart rate less than 100 during asthma attack, inconsolable crying, may need burst of steroids, nasal flaring, needs asthma medicine more often than every four hours, no chest retractions, oxygen saturation in room air >95, paroxysmal cough, passing out, peak flow rate 50-80 percent of baseline, persistent cough, poor appetite, post cough vomiting, reversible cough or wheezing, sore throat, sudden onset of difficulty breathing, wheezing, wheezing end expiratory]]></diagnosis_symptoms>
				<diagnosis_ads>
							<diagnosis_ad>http://206.135.193.170/ads/Proventil.jpg</diagnosis_ad>
							</diagnosis_ads>

				<diagnosis_emergency>Yes</diagnosis_emergency>
				<related_diagnoses>
						<related_diagnosis star="0"  ><![CDATA[pneumonia]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[allergic reaction]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[chest wall trauma or fracture rib]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[mycoplasma pneumonia]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[pleural effusion]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[reactive airways dysfunction syndrome]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[acute bronchitis]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[cor pulmonale]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[drugs and toxins]]></related_diagnosis>


							<related_diagnosis star="0"  ><![CDATA[food allergy]]></related_diagnosis>


							</related_diagnoses>
				<procedures type="diagnostic">				
						<procedure url="http://www.medgle.com/rw/procedures/Arterial+Blood+Gas/" star="10" ><![CDATA[Arterial Blood Gas]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Chest+X-ray/" star="10" ><![CDATA[Chest X-ray]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Pulse+oximetry/" star="10" ><![CDATA[Pulse oximetry]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Allergy%2C+Skin+Test/" star="9" ><![CDATA[Allergy, Skin Test]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Complete+Blood+Count/" star="8" ><![CDATA[Complete Blood Count]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Peak+flow+measurement/" star="8" ><![CDATA[Peak flow measurement]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Pulmonary+Function+Tests/" star="8" ><![CDATA[Pulmonary Function Tests]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Exercise+challenge/" star="6" ><![CDATA[Exercise challenge]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Sinus+radiography/" star="6" ><![CDATA[Sinus radiography]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Bronchial+provocation+tests/" star="6" ><![CDATA[Bronchial provocation tests]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/fraction+of+exhaled+nitric+oxide+%28FeNO%29/" star="6" ><![CDATA[fraction of exhaled nitric oxide (FeNO)]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/CAST-ELISA/" star="5" ><![CDATA[CAST-ELISA]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Cardiac+monitoring/" star="5" ><![CDATA[Cardiac monitoring]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Inhalation+challenge/" star="5" ><![CDATA[Inhalation challenge]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Methacholine+provocation/" star="5" ><![CDATA[Methacholine provocation]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Radioallergosorbent+test+%28RAST%29/" star="5" ><![CDATA[Radioallergosorbent test (RAST)]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Serum+IgE/" star="5" ><![CDATA[Serum IgE]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Sputum+Eosinophil+Count/" star="5" ><![CDATA[Sputum Eosinophil Count]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/eosinophil+cationic+protein+%28ECP%29/" star="5" ><![CDATA[eosinophil cationic protein (ECP)]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/fluorescent-enzyme+immunoassay+%28FEIA%29/" star="5" ><![CDATA[fluorescent-enzyme immunoassay (FEIA)]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/thymus+and+activation-regulated+chemokine+%28TARC%29/" star="5" ><![CDATA[thymus and activation-regulated chemokine (TARC)]]></procedure>
							</procedures>

				<procedures type="therapeutic">				
						<procedure url="http://www.medgle.com/rw/procedures/Oxygen/" star="10" ><![CDATA[Oxygen]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/Nebulizer+for+Asthma/" star="1" ><![CDATA[Nebulizer for Asthma]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/spacer/" star="0" ><![CDATA[spacer]]></procedure>
							<procedure url="http://www.medgle.com/rw/procedures/aerochamber/" star="0" ><![CDATA[aerochamber]]></procedure>
							</procedures>

				<medications>
						<medication url="http://www.medgle.com/rw/drugs/prednisone/" star="10" ><![CDATA[prednisone]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/albuterol/" star="1" ><![CDATA[albuterol]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Salmeterol/" star="0" ><![CDATA[Salmeterol]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/epinephrine/" star="0" ><![CDATA[epinephrine]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Cromolyn+sodium/" star="0" ><![CDATA[Cromolyn sodium]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Theophylline/" star="0" ><![CDATA[Theophylline]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Montelukast/" star="0" ><![CDATA[Montelukast]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Methylprednisolone/" star="0" ><![CDATA[Methylprednisolone]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/ipratropium/" star="0" ><![CDATA[ipratropium]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Fluticasone+%28Flovent%29/" star="0" ><![CDATA[Fluticasone (Flovent)]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Omalizumab/" star="0" ><![CDATA[Omalizumab]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/terbutaline/" star="0" ><![CDATA[terbutaline]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Zafirlukast/" star="0" ><![CDATA[Zafirlukast]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Levalbuterol/" star="0" ><![CDATA[Levalbuterol]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Beclomethasone+%28Beclovent%2C+Vanceril%2C+QVAR%29/" star="0" ><![CDATA[Beclomethasone (Beclovent, Vanceril, QVAR)]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/magnesium+sulphate/" star="0" ><![CDATA[magnesium sulphate]]></medication>
							<medication url="http://www.medgle.com/rw/drugs/Budesonide+%28Pulmicort+Turbuhaler+or+Respules%29/" star="0" ><![CDATA[Budesonide (Pulmicort Turbuhaler or Respules)]]></medication>
							</medications>
					
				<advice_options>

				<otc_drugs>
				<otc_drug url="http://www.medgle.com/rw/drugs/Cromolyn/" star="1" values="" sources="asthma" labels="Intal" ><![CDATA[Cromolyn]]></otc_drug>
						<otc_drug url="http://www.medgle.com/rw/drugs/Epinepherine+inhalers/" star="1" values="" sources="asthma" labels="Primantane Mist, Asthmahaler, Epipen" ><![CDATA[Epinepherine inhalers]]></otc_drug>
						<otc_drug url="http://www.medgle.com/rw/drugs/Montelukast/" star="1" values="" sources="asthma" labels="Singular" ><![CDATA[Montelukast]]></otc_drug>
						<otc_drug url="http://www.medgle.com/rw/drugs/Theophylline-+ephedrine/" star="1" values="" sources="asthma" labels="Marax, Tedral" ><![CDATA[Theophylline- ephedrine]]></otc_drug>
						<otc_drug url="http://www.medgle.com/rw/drugs/Zafirlukast/" star="1" values="" sources="asthma" labels="Accolate" ><![CDATA[Zafirlukast]]></otc_drug>
						<otc_drug url="http://www.medgle.com/rw/drugs/Zileuton/" star="1" values="" sources="asthma" labels="Zyflo" ><![CDATA[Zileuton]]></otc_drug>
						</otc_drugs>


				<homecare_options>
				<homecare  star="1" values="" sources="asthma"  ><![CDATA[Do not take cold medications without your doctor's consent.]]></homecare>
						<homecare  star="1" values="" sources="asthma"  ><![CDATA[Stop smoking and avoid exposure to secondary smoke.]]></homecare>
						</homecare_options>

				<chronic_homecare_options>
				<chronic_homecare  star="1" values="" sources="asthma"  ><![CDATA[Apply a warm compress for 20-30 minutes, every 1-2 hours.]]></chronic_homecare>
						<chronic_homecare  star="1" values="" sources="asthma"  ><![CDATA[Limit activity by avoiding lifting with your arms.]]></chronic_homecare>
						<chronic_homecare  star="1" values="" sources="asthma"  ><![CDATA[Use the inhaler as per the label and use it continuously with the gap of 20 mins after the attack for one and half hour and then after 4 hours]]></chronic_homecare>
						<chronic_homecare  star="1" values="" sources="asthma"  ><![CDATA[Use your inhaler at the first signs of an asthma attack and with maximum doses]]></chronic_homecare>
						</chronic_homecare_options>

			</advice_options>

			</diagnosis>
			<licence><![CDATA[http://www.medgle.com/development.html]]></licence>
			</root>

			